BREAKDOWN OF LICENSING FEES PAYABLE BY CATE 1 LICENSEES
1. | IPFEM Professional Film Practice Journal | 3000 |
2. | IPFEM Professional Music Practice Journal | 3000 |
3. | Examination Fee | 10000 |
4. | Course Material | 5000 |
5. | Development Levy | 10000 |
6. | Professional Yearbook | 5000 |
7. | Identity Card | 1000 |
8. | Certification | 5000 |
9. | Postage/Courier | 3000 |
10. | ICT/Information Tech | 5000 |
11. | Insurance | 5000 |
12. | Security Services | 10000 |
13. | E-handbook/CD-ROM | 2000 |
14. | Quality Assurance | 5000 |
15. | Building Project Levy | 10000 |
16. | Library Development Levy | 3000 |
17. | Training Fee | 10000 |
18. | Induction Fee | 15000 |
19. | Retirement Benefit Registration Form | 1000 |
TOTAL | 116,000 |
Please be informed that the IPFEM fees could be changed without prior notice as this is at the sole discretion of the Board of Directors of the institute when a review is deemed necessary.
For more information, Contact the Institute.
IPFEM LICENCE CUSTOMIZATION BRAND
1. | Customized Sign Post (2 inch by 2 inch | 7000 |
2. | Seal (100 pcs) | 8000 |
3. | Letter heading (100 pcs) | 4000 |
4. | CD-ROM containing the softcopies of the above | 1000 |
5. | TOTAL (N) | 20,000 |